smartvillage Cologne: facts
| Location | smartvillage Cologne |
|---|---|
| Operator | smartvillage GmbH, Munich |
| Address | Schanzenstraße 6-20, Building 2.19 (Kupferwerke), 51063 Cologne (Carlswerk) |
| Opened | Late 2024 |
| Event space | 5,000 m² |
| Rooms and spaces | 23 (see table below) |
| Capacity | up to 1,000 people for exclusive bookings |
| Largest conference hall | Amazonas: 610 m², up to 540 people seated, up to 600 for large events |
| Room hire | from €299/day; exclusive booking €33,999/day (off-season €20,399/day); net, as of 11 November 2026 |
| Design | Jungle design: rooms named after countries and cities of Central and South America |
| Outdoor areas | Grill and chill area (size on request) |
| Public transport | U4, U14, S11, S12; bus 150 (stop Köln-Mülheim Schanzenstraße/Schauspielhaus) |
| Getting there | Cologne Bonn Airport approx. 20 min (taxi); Cologne Central Station approx. 20 min |
| Parking | Underground parking directly at Carlswerk |
| Accessibility | Barrier-free access, reachable by lift |
| Location manager | Timo Werner |
| Contact | +49 221 82 82 94 59 · [email protected] |
| 4.9 out of 5 |
Rooms and capacities
Maximum capacity as stated on the room page, lower depending on the seating layout. Prices net plus VAT, as of 11 November 2026. Off-season prices apply to new customers of this location on Friday, Saturday, Sunday, Monday or during local school holidays.
| Room | Space | max. people | Room hire | Off-season | Note |
|---|---|---|---|---|---|
| Südamerika | 808 m² | 350 | €8,299/day | €4,979/day | Combination of Argentina and Brazil |
| Mittelamerika | 712 m² | 199 | €7,299/day | €4,439/day | Combination of Costa Rica and Panama |
| Amazonas | 610 m² | 540 | €9,999/day | €5,999/day | Central hall with glass roof, up to 600 people for large events, 6 adjoining breakout rooms |
| Smart Café | 610 m² | 600 | €399/hour | n/a | Directly next to Amazonas |
| Costa Rica | 480 m² | 188 | €4,999/day | €2,999/day | |
| Beachbar | 480 m² | 199 | €399/hour | n/a | Bar and lounge area |
| Brasilien | 455 m² | 198 | €4,999/day | €2,999/day | |
| Argentinien | 353 m² | 144 | €3,299/day | €1,979/day | |
| Panama | 232 m² | 71 | €2,399/day | €1,439/day | |
| Jungle Lodge | 125 m² | 199 | €299/hour | n/a | Lounge on the 1st floor |
| Kolumbien | 88 m² | 63 | €1,599/day | €959/day | Divisible |
| Peru | 88 m² | 63 | €1,599/day | €959/day | Divisible |
| Venezuela | 88 m² | 63 | €1,599/day | €959/day | Divisible |
| Bogotá | 44 m² | 30 | €799/day | €479/day | |
| Cali | 44 m² | 30 | €799/day | €479/day | |
| Caracas | 44 m² | 30 | €799/day | €479/day | |
| Cusco | 44 m² | 30 | €799/day | €479/day | |
| Lima | 44 m² | 30 | €799/day | €479/day | |
| Maracaibo | 44 m² | 30 | €799/day | €479/day | |
| Bolivien | 18 m² | 8 | €299/day | €179/day | Meeting room |
| Ecuador | 18 m² | 8 | €299/day | €179/day | Meeting room |
| Guyana | 18 m² | 8 | €299/day | €179/day | Meeting room |
| Paraguay | 18 m² | 8 | €299/day | €179/day | Meeting room |
| Uruguay | 18 m² | 8 | €299/day | €179/day | Meeting room |
| Location | Space | max. people | Rooms | Price | Off-season |
|---|---|---|---|---|---|
| Cologne | 5,000 m² | 1,000 | 23 | €33,999/day | €20,399/day |
As of: · All facts about smartvillage: Facts & Figures