smartvillage Berlin: facts
| Location | smartvillage Berlin |
|---|---|
| Operator | smartvillage GmbH |
| Address | Karl-Marx-Straße 101, 12043 Berlin (KALLE building) |
| Event space | 3,800 m² across 3 floors |
| Rooms and spaces | 14 (see table below) |
| Capacity | up to 1,250 people for exclusive bookings |
| Largest conference hall | Event Arena: 830 m², up to 600 people |
| Room hire | from €1,299/day; exclusive booking €32,999/day (off-season €19,799/day); net, as of 11 November 2026 |
| Design | Rooms in festival design, named after stages |
| Outdoor areas | Roof terrace with roof garden (180 m²), terrace at the Electro Stage |
| Public transport | U7 Rathaus Neukölln and Karl-Marx-Straße; buses M41, M43, 166, N7 |
| Getting there | BER Airport approx. 25 min (taxi) or 30 min (S9) |
| Parking | Underground car park on Karl-Marx-Straße within walking distance |
| Accessibility | Barrier-free access, reachable by lift |
| Location manager | Florian Lemke |
| Contact | +49 30 30 80 63 28 · [email protected] |
| 4.9 out of 5 |
Rooms and capacities
Maximum capacity as stated on the room page, lower depending on the seating layout. Prices net plus VAT, as of 11 November 2026. Off-season prices apply to new customers of this location on Friday, Saturday, Sunday, Monday or during local school holidays.
| Room | Space | max. people | Room hire | Off-season | Note |
|---|---|---|---|---|---|
| Event Arena | 830 m² | 600 | €10,799/day | €6,479/day | Combination of Music Hall and Wintergarten, ground floor |
| Smart Café | 700 m² | 500 | €649/hour | n/a | Café and bar, community area, upper floor |
| Main Stage | 590 m² | 500 | €9,999/day | €5,999/day | Combination of Waldbühne and Seebühne, upper floor |
| Wintergarten | 480 m² | 400 | €7,199/day | €4,319/day | Atrium with glass roof, ground floor |
| Music Hall | 350 m² | 240 | €7,199/day | €4,319/day | Stage with stage lighting, bar, ground floor |
| Seebühne | 291 m² | 265 | €4,949/day | €2,969/day | Mobile partition wall, upper floor |
| Waldbühne | 282 m² | 226 | €4,949/day | €2,969/day | Mobile partition wall, upper floor |
| Crossover Stage | 220 m² | 198 | €3,959/day | €2,379/day | Combination of Disco Stage and Rock Stage, upper floor |
| Dachgarten | 180 m² | 80 | €499/hour | n/a | Roof terrace, combination of Sternenzelt and Sonnendeck |
| Backstage | 156 m² | 88 | €2,929/day | €1,759/day | Mobile partition wall, upper floor |
| Disco Stage | 111 m² | 105 | €1,979/day | €1,189/day | Mobile partition wall, upper floor |
| Rock Stage | 109 m² | 93 | €1,979/day | €1,189/day | Mobile partition wall, upper floor |
| Elektro Stage | 100 m² | 79 | €1,979/day | €1,189/day | Access to the terrace on the upper floor |
| Sonnendeck | 55 m² | 40 | €1,299/day | €779/day | Greenhouse on the roof |
| Sternenzelt | 55 m² | 40 | €1,299/day | €799/day | Greenhouse on the roof |
| Location | Space | max. people | Rooms | Price | Off-season |
|---|---|---|---|---|---|
| Berlin | 3,800 m² | 1,250 | 14 | €32,999/day | €19,799/day |
As of: · All facts about smartvillage: Facts & Figures